Boys - Girls
New Haven Semi-State
2016 - 2017 - 2018




These are rankings of individuals and teams that feed into this semi-state. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
Cole Powers 11 Carroll (FW) 15:34 #3  
Matthew Yoder 12 Westview 15:37 #5  
Brennan Butche 11 Mississinewa 15:44 #11  
Connor Goetz 12 Carroll (FW) 15:45 #13  
Richmond Stoltzfus 12 Westview 15:52 #17  
Reece Gibson 10 Concordia Lutheran 15:54 #20  
Luke Combs 10 Lapel 15:58 #23  
Michael Taylor 11 Anderson Preparatory Aca 16:07 #29  
Jesse Hamlin 11 Snider 16:11 #33  
10  Skip Morrell 12 St. Joseph's 16:13 #37  
11  Nathan Herbst 12 Wapahani 16:26 #73  
12  Alex Herbst 12 Wapahani 16:27 #78  
13  Draven Thompson 11 Carroll (FW) 16:28 #81  
14  Dakota Thompson 11 West Noble 16:31 #87  
15  Kent Yoder 11 Westview 16:31 #89  
16  Ryan Ruppert 11 Homestead 16:32 #91  
17  Spencer Carpenter 9 Westview 16:32 #93  
18  Luke Griner 11 Wawasee 16:34 #96  
19  Remington Carpenter 9 Westview 16:35 #97  
20  Milan Jones 11 Pendleton Heights 16:36 #103  
21  Matthew Long 12 Penn 16:37 #107  
22  Justin Gephart 12 Bellmont 16:37 #109  
23  Brock Spahr 11 Huntington North 16:37 #110  
24  Matthew Ruppert 12 Concordia Lutheran 16:39 #115  
25  Cory Waldron 11 Carroll (FW) 16:41 #118  
26  Jack Brokaw 11 Northrop 16:41 #119  
27  Conner Bayne 11 Northrop 16:41 #121  
28  Curtis Cornell 12 Penn 16:42 #123  
29  Koby Prater 11 Wabash 16:42 #124  
30  Felix Perez-Diener 11 Goshen 16:44 #130  
31  Noah Detwiler 11 Northridge 16:44 #132  
32  Colton Shail 12 Penn 16:44 #133  
33  Jacob Wust 11 Huntington North 16:44 #134  
34  Caleb Martin 11 Pendleton Heights 16:45 #136  
35  Weston Miser 11 Carroll (FW) 16:45 #139  
36  Kyle Lawson 10 Bellmont 16:45 #140  
37  Luke Upton 11 Pendleton Heights 16:46 #141  
38  Chandler Neal 12 Penn 16:46 #143  
39  Connor White 12 Eastbrook 16:46 #145  
40  Josiah Mortorff 11 Angola 16:47 #147  
41  Luke Owings 10 Concord 16:48 #151  
42  Donny McArdle 9 Homestead 16:49 #163  
43  Spencer Hare 11 Wawasee 16:49 #166  
44  Jared Chapin 11 Riley 16:50 #172  
45  Abe Jones 12 Westview 16:51 #176  
46  Tahj Johnson 10 Oak Hill 16:51 #177  
47  Drake Kropf 10 Concordia Lutheran 16:52 #183  
48  Hazael Morales 11 Elkhart Memorial 16:52 #186  
49  Jalen Springer 12 Marion 16:53 #190  
50  Jordan Shoemaker 11 West Noble 16:53 #192  
51  Nathan Dibley 11 Elkhart Central 16:54 #193  
52  Landon Wakeman 10 Columbia City 16:54 #201  
53  Camden Abernathy 11 Winchester 16:55 #206  
54  Dereck Vogel 10 Wabash 16:55 #207  
55  Luis G. Perez 12 Elkhart Central 16:56 #208  
56  Emmett Delaney 11 Bishop Dwenger 16:56 #212  
57  Austin Liepe 10 East Noble 16:58 #219  
58  Braden Sweet 9 Southwood 16:59 #224  
59  Carter Cook 10 Homestead 17:00 #229  
60  Nolan O'Rourke 12 Riley 17:01 #238  
61  Cade Orchard 12 Delta 17:01 #239  
62  Keagan Stuckey 10 Homestead 17:01 #240  
63  Drew Bluethmann 12 Mt. Vernon (Fortville) 17:02 #241  
64  Colton Cripe 10 Fairfield 17:03 #249  
65  Sean Roan 9 Pendleton Heights 17:05 #259  
66  Abraham Longoria 10 West Noble 17:05 #267  
67  Chad Piatt 12 Penn 17:06 #273  
68  Ian Winebrenner 11 Snider 17:06 #274  
69  Stephen Busch 11 Bishop Luers 17:07 #280  
70  Jason Barahona 12 Goshen 17:07 #282  
71  Jonathon Groom 11 Mishawaka 17:08 #288  
72  Chase Miguel 11 Carroll (FW) 17:08 #291  
73  Kobe Milledge 9 Snider 17:08 #296  
74  Nathan Mills 10 Columbia City 17:09 #299  
75  Trevor Miller 12 Elkhart Christian Academ 17:09 #300  
76  Austin Clark 12 Northridge 17:09 #301  
77  Daniel Hein 12 Concordia Lutheran 17:10 #304  
78  Anthony Schwartz 10 Westview 17:11 #308  
79  Luke Shoemaker 11 Concord 17:11 #310  
80  Cale Beer 10 DeKalb 17:13 #322  
81  Luis F. Perez 10 Elkhart Central 17:13 #325  
82  Sam Keily 10 Churubusco 17:13 #327  
83  James Swinehart 12 Homestead 17:15 #342  
84  Carson Pocock 12 Bishop Dwenger 17:17 #356  
85  Jamison King 12 Northridge 17:18 #363  
86  Allen Abad 10 West Noble 17:18 #364  
87  Michael Weaver 10 West Noble 17:19 #368  
88  Jarred Neff 10 Homestead 17:19 #370  
89  Elias Soto 11 Elkhart Central 17:19 #372  
90  Nick Derickson 12 Northrop 17:20 #378  
91  Tyson Agnew 12 Snider 17:20 #381  
92  Nevin Ryan 11 Bellmont 17:23 #397  
93  Evan Turner 11 DeKalb 17:23 #400  
94  Casey Quintana 10 Mishawaka 17:23 #401  
95  Bill Powers 11 St. Joseph's 17:24 #404  
96  Jack Just 12 Carroll (FW) 17:24 #407  
97  Jaime Mendoza 9 Snider 17:24 #408  
98  Andrew Howard 12 Carroll (FW) 17:24 #409  
99  John Garcia 9 Bishop Dwenger 17:24 #410  
100  Cyrus Felger 11 New Haven 17:25 #412  
101  Jalen Royal 12 Northrop 17:25 #420  
102  Kalen Schlegel 10 Concordia Lutheran 17:26 #425  
103  Andrew Alderman 9 Pendleton Heights 17:26 #427  
104  Micah Malcolm 12 Garrett 17:27 #432  
105  Andrew Whitinger 11 Blue River Valley 17:27 #434  
106  Zack Reed 9 Wabash 17:27 #438  
107  Marco Ramirez 10 Mt. Vernon (Fortville) 17:27 #439  
108  Isaiah Wiseman 11 Bishop Dwenger 17:27 #441  
109  Hunter Wallace 11 Carroll (FW) 17:27 #442  
110  Chase Guenin 12 Southwood 17:28 #447  
111  Spencer Castillo 11 Fremont 17:28 #450  
112  Landon Cisco 11 Northrop 17:28 #453  
113  Matthew Mitsch 10 Yorktown 17:28 #455  
114  Kavan Byrd 11 Muncie Central 17:29 #457  
115  Isaiah Clampitt 10 Huntington North 17:29 #460  
116  Julian Slater 9 Snider 17:29 #464  
117  Clayton Adams 10 DeKalb 17:30 #472  
118  Wilson Whicker 10 Huntington North 17:30 #476  
119  Andrew Burns 9 Northfield 17:31 #477  
120  Michael Hammer 10 Wawasee 17:31 #480  
121  Alex Carver 12 Mt. Vernon (Fortville) 17:31 #483  
122  Abdessamed Bouhassa 11 Elkhart Memorial 17:31 #484  
123  Will Terry 12 Carroll (FW) 17:31 #486  
124  Tyler Evers 11 NorthWood 17:32 #489  
125  Husam Saleh 11 Northrop 17:33 #491  
126  Joe Streeter 12 Mishawaka 17:33 #492  
127  Luke Zeddis 12 Norwell 17:33 #494  
128  Hayden Mullett 10 Carroll (FW) 17:33 #495  
129  Gezahagne Biddle 10 Eastside 17:33 #497  
130  Blaine Johnson 10 Bellmont 17:33 #498  
131  Aaron Hendryx 12 Huntington North 17:34 #503  
132  Conner Miller 11 Monroe Central 17:34 #504  
133  Devin Schmenk 11 Heritage 17:34 #505  
134  Zach Johnson 11 Homestead 17:34 #509  
135  Noah Cocquyt 11 Penn 17:35 #511  
136  JJ Whicker 12 Huntington North 17:35 #514  
137  Carlos Corona 11 Elkhart Christian Academ 17:35 #515  
138  Elliott Whiteside 11 Burris 17:35 #516  
139  Saul Garcia 12 St. Joseph's 17:35 #517  
140  Collin Cahill 12 Bishop Dwenger 17:36 #520  
141  Simon Derloshon 11 Bishop Luers 17:37 #531  
142  Nolan Young 12 Huntington North 17:37 #532  
143  Drew Davis 11 Huntington North 17:37 #534  
144  Luis Saldana 10 New Haven 17:38 #536  
145  Nick Sergeant 11 Penn 17:38 #538  
146  Carson Eash 12 Westview 17:38 #539  
147  Kyle Cart 12 Elkhart Memorial 17:38 #543  
148  Allan Steele 11 Prairie Heights 17:38 #546  
149  Evan Walda 10 Fort Wayne South Side 17:40 #559  
150  Wyatt Miller 12 South Adams 17:40 #561  
151  Dillon Pottschmidt 9 Penn 17:41 #571  
152  Ben Neideck 10 Eastbrook 17:42 #575  
153  Joe Deahl 11 St. Joseph's 17:42 #577  
154  Kyle Wilson 12 Northridge 17:42 #579  
155  Cole Buck 11 Pendleton Heights 17:42 #582  
156  Cosme Pena 10 West Noble 17:43 #587  
157  Cordell Neuhouser 10 Leo 17:44 #607  
158  Luke Bentz 9 Concordia Lutheran 17:44 #609  
159  Raffi Fry 10 Oak Hill 17:45 #618  
160  Bryce Jennings 11 Snider 17:45 #621  
161  Negesse Kishpaugh 11 Liberty Christian 17:46 #622  
162  Jack Beauchot 11 Heritage 17:46 #628  
163  Zach Ingermann 12 Carroll (FW) 17:47 #631  
164  Noah Wright 10 Concord 17:47 #635  
165  Nathan Mast 10 West Noble 17:47 #636  
166  Jamesin Parker 12 Winchester 17:48 #642  
167  Logan Schmucker 12 Snider 17:48 #645  
168  Braxton Alexander 11 Wawasee 17:48 #651  
169  Isaiah Bennett 10 Muncie Central 17:48 #653  
170  Joel Barnes 11 Marion 17:49 #655  
171  Andy Myers 11 Bishop Dwenger 17:49 #659  
172  Braedyn Stovall 12 Muncie Central 17:49 #662  
173  Jonathon Snyder 11 Goshen 17:49 #665  
174  Dalton Winans 11 Monroe Central 17:50 #669  
175  Neil Terrell 10 Elkhart Memorial 17:50 #670  
176  Aden Burke 12 West Noble 17:51 #677  
177  Jesse McCurdy 10 Lapel 17:51 #678  
178  Ryan Fox 12 Delta 17:51 #679  
179  Christian Kauffman 12 Northridge 17:52 #691  
180  David Obert 11 Penn 17:52 #695  
181  Austin Richards 10 Homestead 17:53 #699  
182  Mason Jones 12 Westview 17:53 #703  
183  Evan Galbraith 11 Wapahani 17:53 #706  
184  David Arvidson 12 Concord 17:54 #713  
185  Leandro Ortiz 10 Concord 17:54 #714  
186  Isaac Baker 11 Riley 17:55 #724  
187  Nikolas Schraw 12 Concord 17:56 #729  
188  Daniel Brown 10 Elkhart Memorial 17:57 #745  
189  Victor Vasquez 12 South Adams 17:57 #746  
190  John Zylstra 12 Mishawaka 17:57 #748  
191  Isaac Flora 9 West Noble 17:58 #759  
192  Martin Miller 10 Westview 17:58 #761  
193  Jose Sosa 12 Concord 17:58 #764  
194  Andrew Kohrman 12 Heritage 17:59 #767  
195  Joey Liles 11 Blue River Valley 17:59 #772  
196  Borru Kishpaugh 10 Liberty Christian 17:59 #773  
197  Braden Krick 12 Anderson 18:00 #777  
198  Isaac Fuelling 9 Bellmont 18:00 #780  
199  Aaron Carnall 10 Bluffton 18:00 #782  
200  Aaron Ditsworth 11 Anderson 18:00 #786  
201  Timothy Broaders 12 Mt. Vernon (Fortville) 18:00 #788  
202  Samuel Burchett 12 Carroll (FW) 18:01 #797  
203  Seth Leicht 11 Pendleton Heights 18:01 #798  
204  Dominic Gery 10 Homestead 18:01 #799  
205  Andrew Reiling 11 Bishop Dwenger 18:02 #810  
206  Carson Huber 10 Lapel 18:02 #815  
207  Avery Niccum 10 Westview 18:02 #818  
208  Dylan Williams 11 Mishawaka 18:02 #819  
209  Danny Nally 10 Oak Hill 18:03 #821  
210  Michael Burns 9 Riley 18:03 #825  
211  Lucas Begley 9 Lakeland 18:03 #828  
212  Cooper Green 11 Carroll (FW) 18:03 #829  
213  Thomas Conley 10 Wawasee 18:03 #830  
214  Nathan Lozoya 10 Southern Wells 18:03 #831  
215  Trey Klevickas 12 Mt. Vernon (Fortville) 18:03 #832  
216  Angel Arrelo 11 Goshen 18:03 #836  
217  Jacob Meek 9 Penn 18:05 #846  
218  AJ Harding 11 Leo 18:05 #847  
219  Jakob Copas 10 Central Noble 18:05 #853  
220  Atticus Wiseman 9 Bishop Dwenger 18:05 #854  
221  Tommy Koehl 11 Bishop Dwenger 18:05 #857  
222  Ben Boardley 9 Penn 18:06 #861  
223  Macallister Cheek 10 Oak Hill 18:06 #863  
224  Juan Cepero 10 Elkhart Memorial 18:06 #865  
225  Garrett Myers 10 NorthWood 18:06 #867  
226  Zane Kear 11 Monroe Central 18:06 #868  
227  Logan Weaver 10 Homestead 18:06 #871  
228  Jacob Benz 10 Mt. Vernon (Fortville) 18:07 #882  
229  Tyler Morgan 11 Marion 18:07 #883  
230  Jon Eichstadt 10 Northridge 18:07 #884  
231  AJ Miller 9 Fairfield 18:07 #885  
232  Max Simcox 10 Bishop Dwenger 18:08 #888  
233  Hunter Dimond 11 Leo 18:08 #891  
234  Evan Kropf 12 Concordia Lutheran 18:08 #896  
235  Lance Williamson 12 Bellmont 18:08 #899  
236  Jaxzen Lehmkuhle 10 Fort Wayne North Side 18:09 #906  
237  Tim Derose 10 Carroll (FW) 18:09 #908  
238  Jakob Addington 11 Lapel 18:09 #916  
239  Kevin Liddell 9 Riley 18:09 #918  
240  Jace Alexander 9 Wawasee 18:09 #921  
241  Aidan Sheppard 9 Homestead 18:10 #928  
242  Logan Fish 11 Bremen 18:10 #931  
243  Malique Tai 11 Wayne 18:10 #934  
244  Blakely Stevens 10 Wabash 18:10 #935  
245  Ben Hoffert 11 Wawasee 18:12 #953  
246  Caleb Harrington 11 Pendleton Heights 18:13 #960  
247  Hayden McLatcher 11 Fremont 18:13 #961  
248  Tommy Rzeszutko 11 Penn 18:13 #962  
249  Emerson Brown 11 Bellmont 18:13 #963  
250  Zane Callison 10 Eastbrook 18:13 #965  
251  Kyran Planalp 10 Frankton 18:13 #966  
252  Seth Knepper 12 DeKalb 18:13 #975  
253  Eduardo Santoscoy 11 Homestead 18:13 #976  
254  Lucas Diehm 9 East Noble 18:13 #977  
255  Johnathan Tucker 11 Mississinewa 18:14 #984  
256  Sami Mirza 10 Adams 18:14 #986  
257  Momin Mirza 12 Adams 18:14 #987  
258  Cohl Fox 10 Penn 18:15 #989  
259  Tyler Strantz 9 Mt. Vernon (Fortville) 18:15 #990  
260  David Talarico 10 Lakewood Park Christian 18:15 #991  
261  Jarid Miller 11 Huntington North 18:15 #996  
262  Jarrett Wilson 9 Northfield 18:16 #998  
263  Shaton Vaughn 12 Northrop 18:16 #1,008  
264  Caden Shumaker 9 Monroe Central 18:16 #1,009  
265  Wesley Potts 9 East Noble 18:17 #1,015  
266  Robert McPherson 11 Wayne 18:17 #1,023  
267  Chris Raines 11 Bishop Dwenger 18:17 #1,024  
268  Skyler Myers 11 Jay County 18:18 #1,029  
269  Julian Garcia 11 Oak Hill 18:18 #1,038  
270  Reed Burton 11 Homestead 18:19 #1,043  
271  Sam Miller 11 Goshen 18:19 #1,044  
272  Austin Escamilla 9 NorthWood 18:19 #1,048  
273  Harrison Dinius 11 Carroll (FW) 18:19 #1,055  
274  Darrion Thornburgh 10 Westview 18:19 #1,056  
275  Kent Eagleson 12 Lakeland 18:19 #1,060  
276  Jordan Lahr 12 New Haven 18:20 #1,062  
277  Romeo Gonzalez 10 Penn 18:20 #1,065  
278  Kyle Drinkut 9 Pendleton Heights 18:20 #1,066  
279  Cody McCune 10 Norwell 18:21 #1,071  
280  Jackson Wright 12 Huntington North 18:21 #1,072  
281  Gama Montel 11 Concord 18:21 #1,073  
282  Caleb Bonsack 11 Yorktown 18:23 #1,099  
283  Walker Carroll 12 Homestead 18:23 #1,104  
284  Dillon Mitchell 10 Oak Hill 18:23 #1,109  
285  Camdon Lamons 10 Norwell 18:24 #1,112  
286  Jack Schoff 11 Homestead 18:24 #1,113  
287  Jacob Bruss 12 Wabash 18:25 #1,128  
288  Fernando Herrera 12 East Noble 18:25 #1,132  
289  Bryce Cook 9 Concord 18:26 #1,138  
290  Josh Meek 12 Elkhart Christian Academ 18:26 #1,147  
291  Henry Buczynski 10 Adams 18:26 #1,151  
292  Matt Anderson 11 DeKalb 18:26 #1,154  
293  Jared Connor 10 Woodlan 18:27 #1,163  
294  Ryan Strantz 11 Mt. Vernon (Fortville) 18:27 #1,169  
295  Colin Harts 11 Oak Hill 18:27 #1,171  
296  Wyatt Schroeder 10 Carroll (FW) 18:28 #1,177  
297  Graydon Sylvester 9 Carroll (FW) 18:28 #1,178  
298  Coly Tabberson 12 Burris 18:28 #1,181  
299  Jarrod Bell 11 Penn 18:28 #1,183  
300  Danny Sanchez 10 Mishawaka 18:28 #1,185  
301  Ben Hand 9 East Noble 18:29 #1,197  
302  Julio Martinez 9 Adams 18:29 #1,200  
303  Coby Grunden 9 New Haven 18:30 #1,203  
304  Bryan Olvera 12 Goshen 18:30 #1,207  
305  Levi Skinner 9 Churubusco 18:30 #1,208  
306  Jackson Ringwood 9 Leo 18:30 #1,209  
307  Blake Ellis 11 Wapahani 18:30 #1,215  
308  Todd Schlegel 12 Snider 18:30 #1,216  
309  Aaron Lopez 12 Concord 18:30 #1,218  
310  Nick Mills 10 Columbia City 18:30 #1,221  
311  Mark Parrish 11 Fort Wayne North Side 18:31 #1,223  
312  Stephen Schmidt 10 NorthWood 18:31 #1,226  
313  Deric Bailey 10 Mishawaka 18:31 #1,227  
314  Tyler Overmyer 12 Northridge 18:33 #1,241  
315  Donovin Setser 10 Leo 18:33 #1,248  
316  Kyle Wills 12 Delta 18:34 #1,251  
317  Matthew Thomma 12 Muncie Central 18:34 #1,253  
318  Jerry Farmer 12 Blue River Valley 18:34 #1,255  
319  Adam Landgrebe 12 Mishawaka 18:34 #1,258  
320  Arron Smith 12 NorthWood 18:34 #1,263  
321  Killian O'Connor 10 Lapel 18:35 #1,267  
322  Jose Quinones 9 Elkhart Central 18:35 #1,268  
323  Noah DeVille 11 Angola 18:35 #1,271  
324  Jordan Garlinger 9 Bellmont 18:35 #1,274  
325  T'Quan Bland 11 New Haven 18:35 #1,275  
326  Max Hamilton 10 Angola 18:36 #1,278  
327  Bailey Harris 11 Riley 18:36 #1,279  
328  Ricardo Romo 12 Wawasee 18:36 #1,283  
329  Jonah Hochstetler 12 Bethany Christian 18:37 #1,289  
330  Bradley Lawrence 9 Frankton 18:37 #1,293  
331  Isaac Hunter 10 Homestead 18:37 #1,294  
332  Jake Dunn 12 Homestead 18:37 #1,298  
333  Tyler Smith 9 Bremen 18:38 #1,311  
334  Payton Oliver 9 Westview 18:39 #1,316  
335  Liam Row 9 Bishop Dwenger 18:39 #1,325  
336  Eddie Amalfitano 12 Anderson 18:40 #1,329  
337  Max Harris 12 Union City 18:40 #1,333  
338  Eliot Loechner 9 Concordia Lutheran 18:40 #1,335  
339  James Huff 10 Frankton 18:40 #1,337  
340  Joe Moore 11 Homestead 18:40 #1,338  
341  Nate Spencer 10 Pendleton Heights 18:40 #1,341  
342  Benjamin Falloon 12 Homestead 18:41 #1,354  
343  Seth Ernest 12 Carroll (FW) 18:42 #1,360  
344  Elijah Eckert 10 Huntington North 18:42 #1,364  
345  Konnor Knoll 10 Angola 18:42 #1,369  
346  Sergio Delacruz 10 Elkhart Central 18:44 #1,382  
347  Mitchell Cobb 9 Pendleton Heights 18:44 #1,386  
348  Logan Busz 12 Whitko 18:45 #1,395  
349  Andrew O'Brien 11 Jimtown 18:45 #1,401  
350  Max Scheel 11 Penn 18:45 #1,403  
351  Robert Thomma 10 Muncie Central 18:46 #1,413  
352  Daniel Wright 10 Cowan 18:46 #1,414  
353  Peyton Frye 11 Northfield 18:46 #1,421  
354  Riley Moulton 11 Monroe Central 18:46 #1,422  
355  Connor Loesch 12 Marian 18:46 #1,423  
356  Chase Kukelhan 10 Bellmont 18:46 #1,424  
357  Andrew Sinkovics 9 Mishawaka 18:47 #1,427  
358  Kieran O'Brien 11 Adams 18:47 #1,432  
359  Jacob Ehmer 11 Mississinewa 18:47 #1,439  
360  Wyatt Simmons 10 Northridge 18:48 #1,447  
361  Jack Hammond 10 Eastbrook 18:48 #1,448  
362  Lucas Fox 9 Delta 18:48 #1,449  
363  Nick Corral 10 Bellmont 18:48 #1,451  
364  Dimitri Margaritidis 11 Frankton 18:48 #1,453  
365  Bobby Simons 10 Bremen 18:48 #1,454  
366  Evan Brown 11 Bethany Christian 18:48 #1,456  
367  Hudson Shalley 12 Bluffton 18:49 #1,460  
368  Alex Bishop 11 Huntington North 18:49 #1,461  
369  Henry Wellman 10 Carroll (FW) 18:49 #1,462  
370  Karlson Hand 9 Wawasee 18:49 #1,464  
371  Cayden Prickett 9 Southwood 18:49 #1,469  
372  Garrett Elder 12 Elwood 18:50 #1,471  
373  Gavin Sampley 12 Monroe Central 18:50 #1,473  
374  A.J. Martinez 10 Muncie Central 18:50 #1,477  
375  Martin McConnell Monroe Central 18:50 #1,479  
376  Garrett Clausen 12 Yorktown 18:51 #1,481  
377  Seth Combs 12 Cowan 18:51 #1,493  
378  Ian Gongwer 9 Carroll (FW) 18:51 #1,494  
379  Cameron Stockbridge 11 Penn 18:52 #1,501  
380  Rielly Glassing 11 Mt. Vernon (Fortville) 18:53 #1,523  
381  Nathan Brainer 10 Eastbrook 18:53 #1,526  
382  Sam Schlatter 9 NorthWood 18:53 #1,528  
383  David Schram 10 Elkhart Christian Academ 18:53 #1,529  
384  Michael Boylan 11 Burris 18:53 #1,530  
385  Shawn Gulec 10 Goshen 18:54 #1,540  
386  Saul Guzman 11 Carroll (FW) 18:54 #1,541  
387  Keaton Perdue 10 Blue River Valley 18:54 #1,543  
388  Andrew Conarty 10 Homestead 18:54 #1,547  
389  Jocsan Barahona 9 Goshen 18:55 #1,551  
390  Trey Klein 12 Blue River Valley 18:55 #1,553  
391  Chance Hinkle 11 Garrett 18:55 #1,555  
392  Luke Miller 9 St. Joseph's 18:55 #1,557  
393  Andrew Shrock 9 Wapahani 18:55 #1,562  
394  Trenton Sanders 10 Winchester 18:56 #1,568  
395  Joseph Hosbrook 10 Randolph Southern 18:56 #1,569  
396  Griffin Hetler 10 Goshen 18:56 #1,570  
397  Caleb Callahan 10 Wabash 18:56 #1,571  
398  Braxten McAdams 12 Frankton 18:56 #1,573  
399  Stanley Zheng 12 Burris 18:56 #1,574  
400  Corey Oliver 11 Adams Central 18:56 #1,577  
401  Teo Reimbold-Thomas 10 Adams 18:57 #1,584  
402  Andrew McIntosh 9 Blackhawk Christian 18:58 #1,593  
403  Jack Hochstetler 12 Glenn 18:59 #1,596  
404  Logan Reimbold-Thomas 12 Adams 18:59 #1,598  
405  Blake Alfrey 11 Shenandoah 18:59 #1,600  
RankNameRegionalRatingState Rank
Westview West Noble 180 #3  
Carroll (FW) West Noble 189 #4  
Penn Elkhart Central 331 #17  
Concordia Lutheran West Noble 351 #22  
Homestead West Noble 376 #25  
Pendleton Heights Delta 380 #27  
West Noble West Noble 416 #31  
Snider West Noble 424 #32  
Northrop West Noble 453 #36  
10  Huntington North Marion 481 #39  
11  Bellmont Marion 511 #43  
12  Bishop Dwenger West Noble 529 #45  
13  Northridge Elkhart Central 540 #47  
14  Wawasee Elkhart Central 547 #49  
15  Elkhart Central Elkhart Central 552 #51  
16  Concord Elkhart Central 602 #57  
17  Wabash Marion 615 #59  
18  Elkhart Memorial Elkhart Central 622 #62  
19  St. Joseph's Elkhart Central 636 #65  
20  Riley Elkhart Central 637 #66  
21  Mt. Vernon (Fortville) Delta 639 #67  
22  Mishawaka Elkhart Central 640 #68  
23  Goshen Elkhart Central 643 #71  
24  Wapahani Delta 672 #74  
25  DeKalb West Noble 696 #79  
26  Lapel Delta 702 #83  
27  Oak Hill Marion 721 #87  
28  East Noble West Noble 825 #106  
29  Muncie Central Delta 829 #107  
30  Eastbrook Marion 829 #109  
31  New Haven Marion 830 #110  
32  Monroe Central Delta 839 #114  
33  Leo West Noble 875 #120  
34  NorthWood Elkhart Central 879 #121  
35  Elkhart Christian Academy Elkhart Central 895 #125  
36  Delta Delta 918 #128  
37  Angola West Noble 936 #132  
38  Heritage Marion 938 #133  
39  Blue River Valley Delta 939 #134  
40  Adams Elkhart Central 969 #142  
41  Columbia City West Noble 975 #144  
42  Norwell Marion 1,006 #146  
43  Marion Marion 1,025 #150  
44  Burris Delta 1,046 #157  
45  Frankton Delta 1,052 #160  
46  Mississinewa Marion 1,068 #164  
47  South Adams Marion 1,071 #166  
48  Yorktown Delta 1,072 #167  
49  Southwood Marion 1,083 #171  
50  Churubusco West Noble 1,101 #173  
51  Bremen Elkhart Central 1,107 #174  
52  Anderson Delta 1,126 #180  
53  Wayne Marion 1,137 #181  
54  Bishop Luers Marion 1,208 #194  
55  Fort Wayne North Side West Noble 1,209 #195  
56  Bethany Christian Elkhart Central 1,271 #201  

Other unranked teams:
Fairfield Elkhart Central 1,302
Lakeland West Noble 1,362
Woodlan Marion 1,373
Adams Central Marion 1,458



Semi-State Simulation




Based on results of 2,000 simulations of the IHSAA Tournament. Only teams that advanced out of the regional simulation for each trial were included in the semi-state simulation for that trial. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAdvances to RoundAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Westview 100.0% 1.1 50 18 132 90.4 8.7 0.9 0.1
Carroll (FW) 100.0% 2.6 108 35 243 6.9 53.3 23.9 9.7 4.1 1.7 0.4 0.2
